- Contact Person : Ms. Rong Wendy
- Company Name : Foshan Daishiba Heating & Refrigeration Equipment Co., Ltd.
- Tel : 86-757-85213698
- Fax : 86-757-85213699
- Address : Guangdong,Foshan,Songxia Industrial Park Songgang town Nanhai
- Country/Region : China
Air Source Heat Pump Split System, hot life water and room heating/cooling all in one
Air Source Heat Pumps
Total solution for home and light commercial use:1) Domestic hot water all year round2) Space heating in winter3) Space cooling in summerFlexible configurationDaishiba Air Source Heat Pumps can be installed in both new and renewal applications. If you already have the heating system there is no need to change it. Daishiba heat pump could be compatible with:1) Floor heating and cooling2) Fan-coils3) Mixed installation for floor heating and fan-coils4) Standard low temperature radiators5) Thermal solar energy
Daishiba Luxury air source heat pump provides energy-efficient space heating, cooling and domestic hot water for residential and small commercial application. Using free renewable energy from the air the units are highly efficient with low running costs, low carbon emission and are able to be integrated with energy systems such as solar heater and boiler.
All hydraulic parts are located within the outdoor unit. Daishiba luxury air source heat pump monobloc system is delivered fully equipped. Water pump, expansion vessel, buffer tank and safety equipment have already been fitted inside the outdoor unit. The hydraulic connection rather than refrigerant makes installation much quicker and easier for the domestic installer.
TECHNICAL DATA | DAO-11HAS | DAO-14HAS | DAO-16HAS/3 | ||
Heating | Nominal capacity | kW | 11.52 | 13.73 | 16.02 |
Power input | kW | 3.25 | 3.38 | 4.01 | |
COP | W/W | 3.55 | 4.06 | 4.00 | |
Cooling | Nominal capacity | kW | 10.29 | 13.01 | 14.74 |
Power input | kW | 3.85 | 4.16 | 4.98 | |
EER | W/W | 2.67 | 3.13 | 2.96 | |
DHW | Nominal capacity | kW | 10.06 | 12.58 | 15.21 |
Power input | kW | 3.95 | 4.05 | 4.88 | |
COP | W/W | 2.55 | 3.11 | 3.12 | |
Power supply | V/Ph/Hz | 220-240/1/50 | 380-415/3/50 | ||
Max. leaving water temperature | ºC | 58 | |||
Refrigerant type | R410A | ||||
Compressor | Type | Rotary | Srcoll | ||
Brand | SANYO | DAIKIN | |||
Dimensions(Net) | Indoor unit mm | mm | 1047x508x406 | ||
(HeightxWidthxDepth) | |||||
Outdoor unit mm | mm | 960x990x360 | 1225x950x360 | ||
(HeightxWidthxDepth) | |||||
Net weight | Indoor unit | kg | 67 | 67 | 69 |
Outdoor unit | kg | 95 | 98 | 113 | |
Features included: | |||||
ON/OFF or Inverter type | on/off unit | ||||
Plate heat exchanger | stainless steel heat exchanger | ||||
3-way valve | switch from space heating/cooling to domestic hot water | ||||
Manometer | refrigerant/water pressure manometer | ||||
Stainless steel buffer tank | 20L | ||||
Expansion vessel | 10L | ||||
Electric heater | 3*2kW | ||||
Castel safety valve | yes | ||||
Castel air purge valve | yes | ||||
Water flow switch | yes | ||||
Auto restart | yes |
Air Source Heat Pump Split System, hot life water and room heating/cooling all in one